Home › Denver Tear-Down Tracker
Denver Tear-Down Tracker
Denver issued 458 full-demolition permits in 2025, 40% fewer than the 2016 peak of 768. 2026 has 407 through October 30, 2026.
From the City and County of Denver's demolition permit data. Last pulled November 3, 2026; updated weekly. Cancelled permits removed.
Tear-down permits by year
Every tear-down needs an asbestos inspection first
Colorado requires an inspection by a state-certified asbestos inspector before every demolition, no matter the building's age or size. The state also needs a demolition notice ($50 plus $5 for every 1,000 square feet demolished) even when no asbestos is found, and Denver wants state approval before it issues the demolition permit. That means each of the 458 permits in 2025 started with an asbestos inspection. The steps, in order →
Where Denver is tearing down
| Neighborhood | Tear-downs, last 12 months |
|---|---|
| Washington Park | 44 |
| Berkeley | 27 |
| University Park | 24 |
| Highland | 21 |
| Platt Park | 19 |
| Belcaro | 19 |
| Washington Park West | 19 |
| Sloan Lake | 19 |
| Cory - Merrill | 17 |
| Five Points | 15 |
| University | 15 |
| University Hills | 14 |
Last 12 months = permits issued October 30, 2025 to October 30, 2026: 483 in all.
Most tear-downs since 2016, by neighborhood
| Neighborhood | Tear-downs since 2016 |
|---|---|
| Washington Park | 447 |
| Berkeley | 433 |
| West Colfax | 389 |
| Sunnyside | 300 |
| Sloan Lake | 292 |
| University Park | 246 |
| Highland | 245 |
| Cory - Merrill | 240 |
| Platt Park | 236 |
| West Highland | 201 |
| University | 191 |
| Hilltop | 188 |
| Washington Park West | 181 |
| Belcaro | 174 |
| Overland | 172 |
Search the last 12 months
| Issued | Address | Neighborhood | Contractor |
|---|---|---|---|
| 2026-10-30 | 2990 S Cherry WAY | University Hills | DOKKEN BUILT LLC. |
| 2026-10-29 | 4325 E 19th AVE | South Park Hill | MOSS GREGORY L |
| 2026-10-28 | 1081 S Gilpin ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-28 | 1680 S Clarkson ST | Platt Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-27 | 1349 S Columbine ST | Cory - Merrill | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-26 | 1162 S Race ST | Washington Park | ANGELL EXCAVATING & SERVICES LLC |
| 2026-10-23 | 2400 E Cherry Creek South DR 702 UNIT | Belcaro | BOA CONSTRUCTION INC |
| 2026-10-22 | 4717 W 29th AVE | West Highland | GOLLNICK CONSTRUCTION INC |
| 2026-10-22 | 627 N Osage ST | Lincoln Park | |
| 2026-10-22 | 828 S Race ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-22 | 2495 S Josephine ST | University Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-22 | 4820 W Hayward PL | West Highland | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-21 | 617 S Ogden ST | Washington Park West | PROGRESSIVE BUILDING GROUP LLC |
| 2026-10-20 | 2105 S Adams ST | University Park | ALL DEMOLITION EXCAVATING CO |
| 2026-10-20 | 4336 N Winona CT | Berkeley | ALL DEMOLITION EXCAVATING CO |
| 2026-10-20 | 6501 E Evans AVE | Virginia Village | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-10-16 | 1328 N Madison ST | Congress Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-15 | 925 S University BLVD | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-15 | 5096 N Saint Paul ST | Elyria Swansea | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-13 | 1366 S Lincoln ST | Platt Park | SMART HOME SOLUTIONS LLC |
| 2026-10-09 | 1041 N Cook ST | Congress Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-09 | 1569 S Corona ST | Platt Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-08 | 4410 W 26th AVE | Sloan Lake | ECI SITE CONSTRUCTION MANAGEMENT INC |
| 2026-10-08 | 2525 S Downing St | Rosedale | FIORE & SONS INC |
| 2026-10-07 | 1400 16th ST 330 | Union Station | BOOTS CONSTRUCTION COMPANY |
| 2026-10-07 | 909 S Josephine ST | Belcaro | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-07 | 1953 S Saint Paul ST | University Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-06 | 4610 S Ulster St | Hampden South | EJCM LLC |
| 2026-10-06 | 2341 N Lafayette ST | Whittier | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-05 | 1320 E 17th AVE | City Park West | JON K TAKATA CORPORATION DBA RESTORATION MANAGEMENT COMPNAY |
| 2026-10-02 | 2180 S Logan ST | Rosedale | MENDOZA DEMOLITION SERVICES INC |
| 2026-10-01 | 6300 E Hampden AVE 1 BLDG | Hampden South | SEIBEL COLE |
| 2026-10-01 | 2380 S Delaware ST | Overland | CHAMCO CONSTRUCTION INC |
| 2026-10-01 | 2540 W 29th Ave | Highland | AMERICAN DEMOLITION INC |
| 2026-10-01 | 2570 S Steele ST | University Park | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-10-01 | 880 S Race ST | Washington Park | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-10-01 | 4501 E Mexico AVE | Virginia Village | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-30 | 2130 N Newton ST | Sloan Lake | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-30 | 4458 E Eastman AVE | University Hills | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-30 | 2222 S Cook ST | University Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-30 | 719 S Race ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-29 | 1538 N Jasmine ST | South Park Hill | |
| 2026-09-29 | 9691 E Center AVE | Windsor | NORTHSTAR DEMOLITION AND REMEDIATION INC |
| 2026-09-28 | 2860 N Bryant ST | Highland | AMERICAN DEMOLITION INC |
| 2026-09-28 | 24 S Pennsylvania ST | Speer | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-25 | 744 N Cook ST | Congress Park | |
| 2026-09-25 | 2520 W 29th AVE | Highland | AMERICAN DEMOLITION INC |
| 2026-09-25 | 2560 W 29th AVE | Highland | AMERICAN DEMOLITION INC |
| 2026-09-25 | 2530 W 29th AVE | Highland | AMERICAN DEMOLITION INC |
| 2026-09-24 | 851 S Vine ST | Washington Park | CLARIDGE CONSTRUCTION LTD |
| 2026-09-23 | 2403 Champa ST | Five Points | SYMMETRY BUILDERS INC |
| 2026-09-23 | 508 S Clarkson ST | Washington Park West | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-23 | 1165 S Clayton ST | Cory - Merrill | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-22 | 865 N Holly ST | Hale | |
| 2026-09-18 | 1700 E 1st AVE | Country Club | SPRUNG CONSTRUCTION INC |
| 2026-09-18 | 2633 S Cook ST | University Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-18 | 764 S Ogden ST | Washington Park West | PROGRESSIVE BUILDING GROUP LLC |
| 2026-09-17 | 2600 W 29th AVE | Highland | AMERICAN DEMOLITION INC |
| 2026-09-17 | 3203 N Quebec ST | Northeast Park Hill | COLORADO CLEANUP CORPORATION |
| 2026-09-17 | 1150 S Cook ST | Cory - Merrill | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-15 | 1105 N Leyden ST | Montclair | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-15 | 1025 S Josephine ST | Belcaro | WILLIAM D HILLEN A CORPORATION |
| 2026-09-11 | 1168 S Madison ST | Cory - Merrill | ALL DEMOLITION EXCAVATING CO |
| 2026-09-11 | 360 S Ogden ST | Washington Park West | |
| 2026-09-10 | 3428 W 45th AVE | Berkeley | AGAINST THE GRAIN WORKSHOP LLC |
| 2026-09-10 | 1329 S Pearl ST | Platt Park | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-09-09 | 2 S Jersey ST | Hilltop | FARRINGTON CONSTRUCTION MANAGEMENT LLC |
| 2026-09-09 | 9725 N Riverwood ST B UNIT | DIA | INTERMOUNTAIN ELECTRIC INC |
| 2026-09-09 | 600 N Grant ST Lobby | Speer | SPYDER CONSTRUCTION LLC |
| 2026-09-09 | 2541 N Elm ST | North Park Hill | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-09 | 3975 N Shoshone ST | Sunnyside | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-08 | 2434 S Steele ST | University Park | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-09-04 | 40 N Ivanhoe ST | Hilltop | PBM EXCAVATING CO |
| 2026-09-04 | 633 S Race ST | Washington Park | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-09-04 | 535 N Milwaukee ST | Cherry Creek | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-09-03 | 4500 W 17th AVE | West Colfax | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-02 | 303 W Colfax AVE | CBD | |
| 2026-09-02 | 765 S Elizabeth ST | Belcaro | JBC ENT INC |
| 2026-09-01 | 5440 N Roslyn ST 7 BLDG | Central Park | |
| 2026-09-01 | 3701 W 9th AVE | Villa Park | |
| 2026-09-01 | 318 S Gilpin ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-09-01 | 35 W Evans AVE | Overland | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-31 | 16161 E 40th AVE | Gateway - Green Valley Ranch | ACCURATE BUILDERS INC |
| 2026-08-31 | 3310 S Dexter ST | University Hills | MK CO |
| 2026-08-31 | 3333 N Quebec ST | Northeast Park Hill | ACCURATE BUILDERS INC |
| 2026-08-31 | 18 S Madison ST | Cherry Creek | WILLIAM D HILLEN A CORPORATION |
| 2026-08-28 | 2530 W Caithness PL | Highland | ALPINE DEMOLITION AND RECYCLING LLC |
| 2026-08-28 | 1234 S Williams ST | Washington Park | PROGRESSIVE BUILDING GROUP LLC |
| 2026-08-27 | 2223 S Monaco Street PKWY | Goldsmith | CUNNINGHAM ROBERT S |
| 2026-08-27 | 290 N Krameria ST | Hilltop | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-08-27 | 56 N Ogden ST | Speer | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-27 | 965 N King ST | Villa Park | ALL DEMOLITION EXCAVATING CO |
| 2026-08-27 | 1217 N Steele ST | Congress Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-27 | 431 S Vine ST | Washington Park | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-08-27 | 1328 N Yates ST | West Colfax | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-27 | 3631 E Virginia AVE | Belcaro | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-26 | 1899 Wynkoop ST 900 | Union Station | HUNZINGER CONSTRUCTION COMPANY |
| 2026-08-26 | 4900 W 46th AVE | Berkeley | CHAMCO CONSTRUCTION INC |
| 2026-08-25 | 2550 Larimer ST | Five Points | WILLIAM D HILLEN A CORPORATION |
| 2026-08-25 | 2090 N Bellaire ST | South Park Hill | CATENA CONSTRUCTION LLC |
| 2026-08-24 | 2000 E 12th AVE Unit 19C UNIT | Cheesman Park | BILL'S NORESIDE CONSTRUCTION INC |
| 2026-08-21 | 1540 S Sherman ST | Platt Park | IRIS BUILDING GROUP INC (THE) |
| 2026-08-21 | 2787 S Steele ST | Wellshire | ALL DEMOLITION EXCAVATING CO |
| 2026-08-18 | 4221 N Steele ST | Elyria Swansea | PETTERSEN BRENT L |
| 2026-08-18 | 2664 S Cook ST | University Park | ALL DEMOLITION EXCAVATING CO |
| 2026-08-14 | 1780 S Emerson ST | Platt Park | PROGRESSIVE BUILDING GROUP LLC |
| 2026-08-13 | 1890 N Cherry ST | South Park Hill | |
| 2026-08-13 | 2043 N Osceola ST | Sloan Lake | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-13 | 2359 S Madison ST | University Park | ALL DEMOLITION EXCAVATING CO |
| 2026-08-13 | 3125 N Vallejo ST | Highland | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-13 | 910 S Cove WAY | Belcaro | PBM EXCAVATING CO |
| 2026-08-13 | 1457 N Garfield ST | Congress Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-13 | 1395 S Milwaukee ST | Cory - Merrill | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-12 | 475 S Broadway | Baker | SPRUNG CONSTRUCTION INC |
| 2026-08-12 | 4610 S Ulster ST | Hampden South | D & E CONSTRUCTION INC |
| 2026-08-12 | 1832 S Saint Paul ST | University Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-10 | 1615 N Osceola ST | West Colfax | GATES CONTRACTING INC |
| 2026-08-06 | 7400 E Hampden AVE 300 | Hampden South | NNI CONSTRUCTION CO |
| 2026-08-05 | 939 S Clayton WAY | Belcaro | DYNAMIS DEMOLITION LLC |
| 2026-08-05 | 2020 W 36th AVE | Highland | ALL DEMOLITION EXCAVATING CO |
| 2026-08-05 | 3011 S Dexter WAY | University Hills | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-05 | 1170 S Gaylord ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-08-04 | 3730 E 44th Ave | Elyria Swansea | AMERICAN DEMOLITION INC |
| 2026-07-31 | 1346 S Logan ST | Platt Park | GOLLNICK CONSTRUCTION INC |
| 2026-07-31 | 1036 S High ST | Washington Park | JBC ENT INC |
| 2026-07-31 | 920 S Gilpin ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-30 | 782 N Madison ST | Congress Park | MOSS GREGORY L |
| 2026-07-28 | 1065 S Josephine ST | Belcaro | |
| 2026-07-28 | 2429 S Cherokee ST | Overland | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-07-28 | 4640 E Iliff AVE | University Hills | CROSSLANDS CONSTRUCTION CO |
| 2026-07-27 | 618 S Franklin ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-24 | 6300 E Hampden AVE A BLDG | Hampden South | J.D. PLUMBING CO INC |
| 2026-07-24 | 4186 N Vrain ST | Berkeley | ALL DEMOLITION EXCAVATING CO |
| 2026-07-23 | 2174 S Emerson ST | Rosedale | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-23 | 2860 N Dahlia ST | North Park Hill | WEDOIT BUILDERS LLP |
| 2026-07-23 | 1663 S Columbine ST | Cory - Merrill | PERKS DECONSTRUCTION LTD |
| 2026-07-22 | 4891 N Lincoln ST | Globeville | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-22 | 3928 N Zuni ST | Sunnyside | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-21 | 635 N Jasmine ST | Montclair | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-21 | 1319 S Pearl ST | Platt Park | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-07-20 | 2001 Blake ST | Five Points | PCL CONSTRUCTION SERVICES INC |
| 2026-07-20 | 8270 E Northfield BLVD K | Central Park | COLORADO STRUCTURES INC |
| 2026-07-16 | 1045 S Vine ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-16 | 1737 E Evans AVE | University | HAWKEYE CONSTRUCTION INC |
| 2026-07-15 | 24890 E 78th AVE | DIA | BUILDRITE CONSTRUCTION CORP. |
| 2026-07-15 | 3060 N Brighton BLVD | Five Points | SWINERTON BUILDERS |
| 2026-07-15 | 8055 E Tufts AVE 850 | Hampden South | SOFT ROCK CONSTRUCTION MANAGEMENT LLC |
| 2026-07-14 | 2476 S Monroe ST | University Park | ALL DEMOLITION EXCAVATING CO |
| 2026-07-14 | 1138 S Race ST | Washington Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-14 | 1440 S Race ST | Washington Park | ALL DEMOLITION EXCAVATING CO |
| 2026-07-14 | 1600 N Zenobia ST | West Colfax | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-14 | 4635 N Bryant ST | Sunnyside | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-14 | 875 N Julian ST | Villa Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-13 | 1300 N Logan ST | Capitol Hill | WILLIAM D HILLEN A CORPORATION |
| 2026-07-12 | 2820 S Gaylord ST | University | JL HARRIS ENTERPRISES |
| 2026-07-10 | 2315 S Williams ST | University | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-09 | 4500 W 36th AVE | West Highland | GOLLNICK CONSTRUCTION INC |
| 2026-07-09 | 2060 Champa ST | Five Points | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-09 | 3318 N Race ST | Cole | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-09 | 2817 S Madison ST | Wellshire | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-09 | 1390 S Elizabeth ST | Cory - Merrill | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-08 | 25 Polo Field LN | Belcaro | TWO18 CONSTRUCTION LLC |
| 2026-07-07 | 1610 S Elizabeth ST | Cory - Merrill | ROC DEVELOPMENTS INC |
| 2026-07-07 | 1764 S Sherman ST | Platt Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-07 | 775 N Utica ST | Villa Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-07 | 3770 N Joliet ST | Central Park | SCHMITZ DESIGN BUILD LLC |
| 2026-07-06 | 826 S Jersey ST | Washington Virginia Vale | PBM EXCAVATING CO |
| 2026-07-06 | 1695 S Marion ST | University | MENDOZA DEMOLITION SERVICES INC |
| 2026-07-02 | 819 E Ellsworth AVE | Speer | SCORPION DEMOLITION LLC |
| 2026-07-02 | 2424 N Alcott ST | Jefferson Park | ELEVATE CONTRACTING & CONSULTING LLC |
| 2026-07-02 | 501 W Florida AVE | Overland | STUDIO 7 NORTH INC DBA WESTERN WRECKING |
| 2026-07-01 | 3645 N Mariposa ST | Highland | SF CONSTRUCTION MANAGEMENT |
| 2026-07-01 | 2929 S Dexter WAY | University Hills | |
| 2026-07-01 | 4821 W 30th AVE | West Highland | DARLINGTON RENOVATION & REPAIR |
| 2026-06-30 | 4263 N Quitman ST | Berkeley | PETTERSEN BRENT L |
| 2026-06-29 | 3886 N Yates ST | Berkeley | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-29 | 1380 S Fillmore ST | Cory - Merrill | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-28 | 110 N Forest ST | Hilltop | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-06-25 | 1674 N Albion ST | South Park Hill | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-06-25 | 2809 N Yates ST | Sloan Lake | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-25 | 2811 N Tennyson ST | Sloan Lake | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-25 | 1873 S Bellaire ST 100 | Virginia Village | BG CONSTRUCTION INC |
| 2026-06-24 | 1409 S Logan ST | Platt Park | |
| 2026-06-24 | 4419 W 50th AVE | Regis | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-24 | 5142 N Washington ST | Globeville | ALPINE DEMOLITION AND RECYCLING LLC |
| 2026-06-24 | 5148 N Washington ST | Globeville | ALPINE DEMOLITION AND RECYCLING LLC |
| 2026-06-23 | 3150 W Scott PL | Berkeley | PINNACLE PROPERTIES & CONSTRUCTION SERVICES INC |
| 2026-06-23 | 252 N Clayton ST | Cherry Creek | FIORE & SONS INC |
| 2026-06-22 | 3890 N Wolff ST | Berkeley | ALL DEMOLITION EXCAVATING CO |
| 2026-06-18 | 2727 W Alameda AVE | Valverde | J.D. PLUMBING CO INC |
| 2026-06-18 | 923 S York ST | Washington Park | KLM CONSTRUCTION INC |
| 2026-06-18 | 4515 N Stuart ST | Berkeley | ALL DEMOLITION EXCAVATING CO |
| 2026-06-18 | 4509 N Stuart ST | Berkeley | ALL DEMOLITION EXCAVATING CO |
| 2026-06-17 | 3259 E Virginia AVE | Belcaro | ALL DEMOLITION EXCAVATING CO |
| 2026-06-16 | 1000 Chopper CIR | Auraria | TURNER CONSTRUCTION CO ATTN: TAX DEPT. |
| 2026-06-16 | 354 S Downing ST | Washington Park | TENON BUILDERS LLC |
| 2026-06-16 | 3061 S Dahlia ST | University Hills | GOLLNICK CONSTRUCTION INC |
| 2026-06-16 | 1805 W 34th AVE | Highland | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-15 | 828 S Gaylord ST | Washington Park | ORIGINAL ROOTS |
| 2026-06-15 | 2720 E 8th AVE | Congress Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-12 | 4426 N Winona CT | Berkeley | AGAINST THE GRAIN WORKSHOP LLC |
| 2026-06-12 | 3301 S Flamingo Way | University Hills | COREVENTURE LLC |
| 2026-06-12 | 3621 N High ST | Cole | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-11 | 8025 E 40th AVE | Central Park | CHAMCO CONSTRUCTION INC |
| 2026-06-10 | 222 N Ash ST | Hilltop | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-10 | 1626 S Emerson ST | Platt Park | PROGRESSIVE BUILDING GROUP LLC |
| 2026-06-10 | 1801 W 13th AVE | Lincoln Park | WILLIAM D HILLEN A CORPORATION |
| 2026-06-09 | 1145 S Williams ST | Washington Park | CLARIDGE CONSTRUCTION LTD |
| 2026-06-09 | 3320 W 25th AVE | Sloan Lake | PBM EXCAVATING CO |
| 2026-06-08 | 1630 N Pearl ST | North Capitol Hill | WILLIAM D HILLEN A CORPORATION |
| 2026-06-08 | 3103 S Sheridan BLVD Commercial | Bear Valley | CGRS INC |
| 2026-06-05 | 2828 N Xavier ST SFR | Sloan Lake | GOLLNICK CONSTRUCTION INC |
| 2026-06-05 | 4639 W 31st AVE 0 | West Highland | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-05 | 2629 N Fairfax ST | North Park Hill | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-05 | 2555 N Clermont ST | North Park Hill | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-05 | 1794 N Jasmine ST | South Park Hill | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-06-04 | 17895 E 56th AVE | DIA | M A MORTENSON COMPANY |
| 2026-06-04 | 1581 S Mabry WAY | Mar Lee | |
| 2026-06-03 | 1900 W 12th AVE 0 | Lincoln Park | FRONT RANGE WIRELESS INC |
| 2026-06-03 | 2029 N Ogden ST | Five Points | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-03 | 1456 N Lowell BLVD | West Colfax | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-03 | 5040 N Tennyson ST | Regis | ALL DEMOLITION EXCAVATING CO |
| 2026-06-02 | 2849 N Gaylord ST | Whittier | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-02 | 2635 N Gaylord ST | Whittier | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-02 | 860 N Jackson ST | Congress Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-02 | 4520 W Moncrieff PL | West Highland | ALL DEMOLITION EXCAVATING CO |
| 2026-06-02 | 746 N Jasmine ST | Montclair | ALPINE DEMOLITION AND RECYCLING LLC |
| 2026-06-02 | 4525 N Xavier ST | Berkeley | WILLIAM D HILLEN A CORPORATION |
| 2026-06-02 | 2890 N Raleigh ST | Sloan Lake | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-02 | 2280 S Corona ST | Rosedale | MENDOZA DEMOLITION SERVICES INC |
| 2026-06-02 | 4151 N Zenobia St | Berkeley | NJA CONTRACTORS LLC |
| 2026-06-01 | 2781 S Jackson ST | Wellshire | GOLLNICK CONSTRUCTION INC |
| 2026-06-01 | 598 S Navajo ST | Athmar Park | ALL DEMOLITION EXCAVATING CO |
| 2026-05-30 | 3925 N Humboldt ST | Cole | MENDOZA DEMOLITION SERVICES INC |
| 2026-05-29 | 3500 W 23rd AVE | Sloan Lake | SLOAN BUILDING COMPANY LLC (THE) |
| 2026-05-28 | 3021 N Fillmore ST | Skyland | DENVER DESIGN BUILD LLC |
| 2026-05-28 | 3480 S Poplar ST Commercial | Hampden | COWGIRL DEMOLITION AND EXCAVATING LLC. |
| 2026-05-28 | 3721 N Globeville RD 100 | Globeville | ALPINE DEMOLITION AND RECYCLING LLC |
| 2026-05-28 | 3721 N Globeville RD | Globeville | ALPINE DEMOLITION AND RECYCLING LLC |
| 2026-05-27 | 4445 N Utica ST | Berkeley | ALL DEMOLITION EXCAVATING CO |
| 2026-05-25 | 2922 S Cherry WAY | University Hills | |
| 2026-05-22 | 960 N Monroe ST | Congress Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-05-22 | 3737 N Wyandot ST | Highland | GOLLNICK CONSTRUCTION INC |
| 2026-05-21 | 2341 S Acoma ST | Overland | ALL DEMOLITION EXCAVATING CO |
| 2026-05-21 | 4643 S Ulster ST 800 | Hampden South | B C BUILDERS |
| 2026-05-21 | 1001 17th ST 1050 | CBD | PROVIDENT CONSTRUCTION INC |
| 2026-05-19 | 4728 N Vine ST SFR | Elyria Swansea | STIRK CONSTRUCTION SERVICES |
| 2026-05-18 | 3267 N Stuart ST | West Highland | GOLLNICK CONSTRUCTION INC |
| 2026-05-18 | 1460 S Holly ST 3 BLDG | Virginia Village | |
| 2026-05-18 | 3620 Wazee ST | Five Points | JKS INDUSTRIES LLC |
| 2026-05-15 | 10975 E 47th AVE | Montbello | KRUSH COMPANIES, LLC |
| 2026-05-14 | 2981 S Cook ST SFR | Wellshire | MENDOZA DEMOLITION SERVICES INC |
| 2026-05-12 | 335 N Birch ST SFR | Hilltop | MENDOZA DEMOLITION SERVICES INC |
| 2026-05-07 | 4318 N Clay ST | Sunnyside | MILE HIGH CONSTRUCTION COMPANY LLC |
| 2026-05-07 | 216 N Clayton ST | Cherry Creek | FIORE & SONS INC |
| 2026-05-04 | 3300 W Florida AVE Pool | Mar Lee | MACKLAND LLC |
| 2026-05-04 | 1259 S Elizabeth ST SFR | Cory - Merrill | MENDOZA DEMOLITION SERVICES INC |
| 2026-05-04 | 4900 N Crown BLVD | Montbello | FIORE & SONS INC |
| 2026-04-30 | 416 S High ST SFR | Washington Park | ALL DEMOLITION EXCAVATING CO |
| 2026-04-30 | 2535 Champa ST | Five Points | OK DEMOLITION LLC |
| 2026-04-29 | 1170 S Gilpin St | Washington Park | PBM EXCAVATING CO |
| 2026-04-29 | 2205 S Pinon CT SFR | Rosedale | MENDOZA DEMOLITION SERVICES INC |
| 2026-04-29 | 2310 S Adams ST DEMO | University Park | MENDOZA DEMOLITION SERVICES INC |
| 2026-04-28 | 252 N Clayton ST | Cherry Creek | FIORE & SONS INC |
| 2026-04-27 | 2564 S Acoma St | Overland | MENDOZA DEMOLITION SERVICES INC |
| 2026-04-24 | 139 S Elm St SFR | Hilltop | GOLLNICK CONSTRUCTION INC |
| 2026-04-24 | 4100 N Quitman ST | Berkeley | ALL DEMOLITION EXCAVATING CO |
| 2026-04-23 | 4455 N Stuart ST | Berkeley | H&W CONSTRUCTION CO LLC |
| 2026-04-23 | 630 N Josephine ST | Congress Park | MOSS GREGORY L |
| 2026-04-22 | 4000 N Lipan ST | Sunnyside | MENDOZA DEMOLITION SERVICES INC |
| 2026-04-22 | 2834 S Adams ST SFR | Wellshire | MENDOZA DEMOLITION SERVICES INC |
| 2026-04-22 | 1761 S Lincoln St | Platt Park | MENDOZA DEMOLITION SERVICES INC |
